| American
Legion
Post 491 |
Auxiliary
Unit 491 |
Sons of the
American Legion
Squadron 491 |
|||
|
2011 |
2012 |
|
|||
| Commander: | Alex Azar H:817.326.6343 C:817.219.9000 |
Madam President: |
Alicia Harms C:817.559.4100 W:817.326.5145 |
Commander: | Ashton Sheffield 817.326.5145 |
| Adjutant: | Julie Rhoden C:817.243.5357 |
1st Vice/Parliamentarian | Debbie Fisher H:817.219.9778 |
Vice Commander: | Wade Hickman 817.326.5145 |
| 1st Vice Commander: | Vacant | 2nd Vice: | Micki Blanco C: 817.964.2130 |
2nd Vice Commander: | Ronnie "R.T." Thomas 817.326.5145 |
| 2nd Vice Commander: | Tom Fennell H:817.573.4017 C:817.243.5254 |
Secretary: | Kris Story |
Adjutant: | Billy Wayne Vaught 817.326.5145 |
| Service Officer: | Gary "Rambo" Matlock C:817.675.8685 |
Treasurer: | Brenda Towers
H:817.326.2682 |
Finance: | Billy Wayne Vaught 817.326.5145 |
| Finance: | Sue Day C:817.559.2861 |
Sgt-At-Arms:
|
Janice Armontrout C:817.894.0295 |
Sgt-At-Arms: | Clint Butner 817.326.5145 |
| Judge Advocate: | Robin Greer C:940.659.8398 |
Chaplain: |
Pam Parry H: 817.579.8223 |
Chaplain: | Ashton Sheffield 817.326.5145 |
| Historian: | Butch Churchwell H:827.326.2401 | Historian: | Keva Williams |
Historian: | Steve Blackmon 817.326.5145 |
| Chaplain: | Andy Simon C:817.894.5882 H:817.326.2926 |
Executive Committee: |
Linda Massey |
Squadron Advisor: |
Alex Azar H:817.326.6343 C:817.219.9000 |
| Sgt-At-Arms: | Gary Towers H:817.326.2682 C:817.475.0124 |
Executive Committee: | Myriah Owens H:817.240.1576 |
||
| Executive Committee: | Tom Grove W:817.326.5145 |
||||
| Executive Committee: | Gary Towers H:817.326.2682 C:817.475.0124 |
||||
| Executive Committee: | Michael
Kennedy H:817.326.6083 C:817.776.1697 |
||||
| Executive Committee: | Bill Copeland H:817.579.0214 C:817.964.8762 |
||||
| Executive Committee: | Bill Gregory C:817.408.6838 |
||||